Overview
Before you submit your first timesheet, it's important to understand that the entertainment industry uses 24-hour clock (military time) formatting to be clear about what times exist in the AM vs PM. In addition, some unions enforce rounding up all times to 6-minute increments.
Therefore, you'll enter times in the following format:
9:00 AM = 0900
9:06 PM = 2106
If your shift spans past midnight, you will enter the time in the following manner:
Call Time: 6:00 PM = 1800
Wrap Time: 3:00 AM = 2500
24-hour Clock Guide
Use our 24-hour clock guide below to help you calculate hours, especially next day hours, if you're working a late night shift that starts in the evening.
Standard Time | Military Time | Military Time (next day) |
12:00 AM | 0000 | 2400 |
1:00 AM | 0100 | 2500 |
2:00 AM | 0200 | 2600 |
3:00 AM | 0300 | 2700 |
4:00 AM | 0400 | 2800 |
5:00 AM | 0500 | 2900 |
6:00 AM | 0600 | 3000 |
7:00 AM | 0700 | 3100 |
8:00 AM | 0800 | 3200 |
9:00 AM | 0900 | 3300 |
10:00 AM | 1000 | 3400 |
11:00 AM | 1100 | 3500 |
12:00 PM | 1200 | 3600 |
1:00 PM | 1300 | 3700 |
2:00 PM | 1400 | 3800 |
3:00 PM | 1500 | 3900 |
4:00 PM | 1600 | 4000 |
5:00 PM | 1700 | 4100 |
6:00 PM | 1800 | 4200 |
7:00 PM | 1900 | 4300 |
8:00 PM | 2000 | 4400 |
9:00 PM | 2100 | 4500 |
10:00 PM | 2200 | 4600 |
11:00 PM | 2300 | 4700 |
Related Articles